19045 Crestriver Lighthouse Cove, Ontario N0P 2L0
4 Bedroom
2 Bathroom
1950
Ranch
Fireplace
Central Air Conditioning
Forced Air, Furnace
Waterfront On Canal
Landscaped
$829,900
13 YR OLD BRICK TO ROOF 1950 SQ FT WATERFRONT RANCHER, COMPLETE W/24' X 30' FINISHED MAN CAVE GARAGE, TRIPLE WIDE 30' X 80' CONCRETE DRIVE, DECKS, DOCKS, DOCK SHED/CABANA COMPLETE W/HYDRO. CUSTOM REAR GUEST ENTRY FROM WATER SIDE W/3PC BATH & COFFEE CENTRE. 3 BDRMS, PLUS AN OFFICE & A SEPARATE DEN & FULL GAMES RM IN ADDITION TO THE OPEN CONCEPT GREAT RM, CHERRYWOOD/GRANITE KITCHEN, FULL STORAGE BSMT. (id:35308)
Property Details
MLS® Number | 20001719 |
Property Type | Single Family |
Neigbourhood | Tilbury |
Equipment Type | None |
Features | Concrete Driveway, Finished Driveway, Front Driveway |
Rental Equipment Type | None |
Water Front Type | Waterfront On Canal |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Ranch |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1950 |
Total Finished Area | 1950 Sqft |
Type | House |
Parking
Attached garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 100x150 |
Size Total Text | 100x150 |
Zoning Description | Res1 |
https://www.realtor.ca/real-estate/21557544/19045-crestriver-lighthouse-cove
Interested?
Contact us for more information