1620 St. Luke Windsor, Ontario N8Y 3N5
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air, Furnace
$179,900
Looking for investment? A home for yourself? We have you covered! 4 bedroom , 2 bathroom home located in East Windsor close to bus routes and shopping , nice neighbourhood , many amenities nearby. Many updates have been done, Central air, Furnace, windsors, roof, flooring and more. Tenant is on a month to month basis. Tenant pays 1220 plus on a month to month. (id:35308)
Property Details
MLS® Number | 20009270 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas, None |
Features | Front Driveway |
Rental Equipment Type | Water Heater - Gas, None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 33.01x100 |
Size Total Text | 33.01x100 |
Zoning Description | Res. |
https://www.realtor.ca/real-estate/22158343/1620-st-luke-windsor
Interested?
Contact us for more information