1054 Josephine Windsor, Ontario N9B 2L5
4 Bedroom
1 Bathroom
Bungalow, Ranch
Central Air Conditioning
Forced Air, Furnace
$249,900
UPDATED BUNGALOW/RANCH BY THE UNIVERSITY OF WINDSOR OFFERS 4 BEDROOMS, UPDATED FULL BATH, NEW EFF. FURNACE & CENTRAL AIR (2019), STEEL CLAD DECORATIVE DOORS, VINYL NEW WINDOWS, UPDATED KITCHEN, FULLY FINISHED BASEMENT. CURRENTLY TENANTED, GREAT INVESTMENT, 4 BEDS, 4 SIDE TABLES, DINING TABLE SET AND COUCH ALL INCLUDED. LTA APPLIES. 24 HOURS NOTICE FOR SHOWINGS. (id:35308)
Property Details
MLS® Number | 20008670 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas, None |
Features | Concrete Driveway, Front Driveway |
Rental Equipment Type | Water Heater - Gas, None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
No Garage |
Land
Acreage | No |
Size Irregular | 29x100 Ft |
Size Total Text | 29x100 Ft |
Zoning Description | Res |
https://www.realtor.ca/real-estate/22112111/1054-josephine-windsor
Interested?
Contact us for more information